Nutrient | Value |
---|---|
Calories | 330 |
Calories | 470 |
Calories | 690 |
Saturated Fat | 2g |
Saturated Fat | 3.5g |
Saturated Fat | 5g |
Total Fat | 13g |
Total Fat | 22g |
Total Fat | 33g |
Cholesterol | 30mg |
Cholesterol | 65mg |
Cholesterol | 95mg |
Sodium | 1070mg |
Sodium | 1770mg |
Sodium | 2600mg |
Carbohydrates | 38g |
Carbohydrates | 43g |
Carbohydrates | 61g |
Dietary Fiber | 2g |
Dietary Fiber | 2g |
Dietary Fiber | 3g |
Protein | 18g |
Protein | 29g |
Protein | 43g |
turkey, lettuce, tomatoes, mayo and pickles