Nutrient | Value |
---|---|
Calories | 280 |
Calories | 610 |
Calories | 730 |
Saturated Fat | 2.5g |
Saturated Fat | 5g |
Saturated Fat | 7g |
Total Fat | 15g |
Total Fat | 31g |
Total Fat | 44g |
Cholesterol | 15mg |
Cholesterol | 35mg |
Cholesterol | 50mg |
Sodium | 530mg |
Sodium | 1120mg |
Sodium | 1330mg |
Carbohydrates | 26g |
Carbohydrates | 60g |
Carbohydrates | 58g |
Dietary Fiber | 1g |
Dietary Fiber | 3g |
Dietary Fiber | 3g |
Protein | 5g |
Protein | 11g |
Protein | 10g |
our own recipe tuna with lettuce, tomatoes and pickles